Club logo

WEST COAST BRIDGE CLUB

City Beach, Perth, Australia

Back to main Results page        Click here for next draw
AUTUMN PAIRS (April 2019)
Place CatPair Names Imps VPs W‑D‑LNext Opp.
1 A MARLEEN MEDHAT / RAY WOOD (1)71.09 80.564-0-2 5
2 A DAVID COWELL / ANN HOPFMUELLER (4)71.64 79.673-2-1 8
3 A ROBIN DAWSON / MARGARET TIERNEY (13)58.82 78.995-0-1 7
4 A SILVIA MATA / ANN PATRICK (14)31.27 70.054-0-2 3
5 A SALLY BRITTLIFFE / ANNETTE NEWTON (10)18.91 69.695-0-1 18
6 A GRAEME HILLIER / SHIRLEY DRAGE (5)29.09 68.043-1-2 1
7 A JUDY HAVERCROFT / MAX HAVERCROFT (15)20.09 65.743-0-3 12
8 A JANET FISHER / HELEN HYLAND (16)21.27 65.413-1-2 2
9 A HUGH FORBES / KAREL VAHALA (18)9.45 63.193-1-2 10
10 A ROBIN ROSE / NERILYN MACK (7)4.45 63.164-1-1 13
11 A PATRICK GARNETT / HAROLD MCKNIGHT (8)4.09 60.722-1-3 4
12 A CHIEH GOODLET / COLLEEN STONE (19)-3.18 59.323-1-2 17
13 A ELIZABETH BENNETT / PEACH PARTIS (3)-4.73 59.033-1-2 14
14 A JOY JONES / PAT SCOTFORD (11)-13.55 57.453-0-3 6
15 A MAL CLARK / JOHN NELSON (17)-10.27 56.802-0-4 19
16 A SHIRLEY BLOCH / SUSAN O'BRIEN (12)-10.82 55.651-1-4 15
17 A CHRIS WESTERGREN / SARA WESTERGREN (20)-19.09 54.543-1-2 9
18 A ROBYN KIRKE / SUSAN VINCENT (21)-17.64 54.022-1-3 23
19 A BETTY ANDERSON / ANNE ANDREWS (24)-21.73 54.013-0-3 22
20 A HELEN BAKER / IRIS DICK (6)-19.36 53.030-3-3 11
21 A YOLA KREBS / MAX PURDY (9)-31.55 48.961-1-4 20
22 A NOEL JORDON / PIPPA LETCH (2)-52.36 46.633-0-3 16
23 A GWEN GARDINER / DAVID MALKIN (23)-58.09 40.810-1-5 21
24 A JUDITH GIBSON / SID ROATCH (22)-77.82 34.530-1-5 24
Masterpoints are provisional until approved.

Click here for next draw     

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.