City Beach, Perth, Australia
Monday Afternoon - Section A (1-Jan-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 175.0 | 60.76% | PAT SCOTFORD - JOY JONES (6) | 0.24 | ||
2 | 169.0 | 58.68% | HILARY HEPTINSTALL - TERENCE HEPTINSTALL (4) | 0.17 | ||
3 | 148.0 | 51.39% | ANNETTE NEWTON - CHRIS RUFFLE (1) | 0.12 | ||
4 | 142.0 | 49.31% | IRIS DICK - HELEN BAKER (2) | |||
5 | 132.0 | 45.83% | MARTIN BROOME - PETER MCCANN (7) | |||
6 | 129.0 | 44.79% | SILVIA MATA - JESSIE DUFFILL (3) | |||
7 | 113.0 | 39.24% | TED BRERETON - ADELE PHILPOT (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 151.0 | 59.92% | MICHAEL SMITH - BARBARA M MARTIN (6) | 0.24 | ||
2 | 142.0 | 56.35% | YING GOODLET - COLLEEN STONE (7) | 0.17 | ||
3 | 139.0 | 55.16% | SHIRLEY BLOCH - PEACH PARTIS (5) | 0.10 | ||
3 | 139.0 | 55.16% | DOREEN JOLLY - BETTY ANDERSON (4) | 0.10 | ||
5 | 138.0 | 54.76% | CHRISTINA WU - SARA WESTERGREN (8) | |||
6 | 114.0 | 45.24% | KATE NADEBAUM - JANET KHAW (1) | |||
7 | 109.0 | 43.25% | JUDY DICKSON - THOMAS DICKSON (3) | |||
8 | 76.0 | 30.16% | HELEN EAST - JANET REITBERGER (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)